Time table
Inbound line (Sendai Airport direction)
|
|
---|---|
5 | 55 |
6 | 26 52 |
7 | 18 45 |
8 | 13 42 |
9 | 04 26 40 |
10 | 00 20 40 |
11 | 00 20 40 |
12 | 00 20 40 |
13 | 00 20 40 |
14 | 00 20 40 |
15 | 20 40 |
16 | 00 20 41 |
17 | 00 31 55 |
18 | 27 56 |
19 | 25 55 |
20 | 30 |
21 | 00 30 |
22 | 00 30 |
23 | 20 |
Outbound line (Sendai direction)
|
|
---|---|
5 | 45 |
6 | 47 |
7 | 13 41 54 |
8 | 22 50 |
9 | 27 46 |
10 | 03 23 43 |
11 | 03 23 |
12 | 03 25 43 |
13 | 03 23 43 |
14 | 03 23 44 |
15 | 03 23 43 |
16 | 03 23 43 |
17 | 03 22 54 |
18 | 18 51 |
19 | 17 48 |
20 | 24 59 |
21 | 29 53 |
22 | 23 53 |
23 | 41 |
(March 16, 2024 revision)
Fare Table
Upper stage adult rate, the lower will be the child fee.
Fare for tickets | Station | Fare for IC card |
---|---|---|
200 | Sendai | 199 |
100 | 99 | |
190 | Nagamachi | 189 |
90 | 94 | |
150 | Taishido | 147 |
70 | 73 | |
- | Minamisendai | - |
- | - | |
150 | Natori | 147 |
70 | 73 | |
330 | Morisekinoshita | 325 |
160 | 162 | |
370 | Mitazono | 367 |
180 | 183 | |
570 | Sendai Airport | 566 |
280 | 282 |