Time table
Inbound line (Sendai Airport direction)
|
|
---|---|
5 | |
6 | 02 33 59 |
7 | 25 52 |
8 | 20 50 |
9 | 12 33 47 |
10 | 07 27 47 |
11 | 07 27 47 |
12 | 07 27 47 |
13 | 07 27 47 |
14 | 07 27 47 |
15 | 27 47 |
16 | 07 27 48 |
17 | 07 38 |
18 | 02 34 |
19 | 03 32 |
20 | 02 37 |
21 | 07 37 |
22 | 07 37 |
23 | 27 |
Outbound line (Sendai direction)
|
|
---|---|
5 | 38 |
6 | 40 |
7 | 05 32 46 |
8 | 13 43 |
9 | 19 39 56 |
10 | 16 36 56 |
11 | 16 56 |
12 | 16 36 56 |
13 | 16 36 56 |
14 | 16 36 56 |
15 | 16 36 56 |
16 | 16 36 57 |
17 | 16 47 |
18 | 11 44 |
19 | 10 42 |
20 | 18 53 |
21 | 22 46 |
22 | 16 46 |
23 | 34 |
(March 16, 2024 revision)