Time table
Inbound line (Sendai Airport direction)
|
|
---|---|
5 | 50 |
6 | 21 47 |
7 | 13 40 |
8 | 07 3759 |
9 | 21 35 55 |
10 | 15 35 55 |
11 | 15 35 55 |
12 | 15 35 55 |
13 | 15 35 55 |
14 | 15 35 |
15 | 15 35 55 |
16 | 15 36 55 |
17 | 26 50 |
18 | 22 50 |
19 | 20 50 |
20 | 25 55 |
21 | 25 55 |
22 | 25 |
23 | 15 |
Outbound line (Sendai direction)
|
|
---|---|
5 | 50 |
6 | 52 |
7 | 19 47 |
8 | 00 29 56 |
9 | 32 51 |
10 | 08 28 48 |
11 | 08 28 |
12 | 08 30 48 |
13 | 08 28 48 |
14 | 08 28 50 |
15 | 08 28 48 |
16 | 08 29 48 |
17 | 08 27 59 |
18 | 23 57 |
19 | 23 53 |
20 | 29 |
21 | 04 34 58 |
22 | 28 58 |
23 | 46 |
(March 16, 2024 revision)