Time table
Inbound line (Sendai Airport direction)
|
|
---|---|
5 | 59 |
6 | 30 56 |
7 | 2249 |
8 | 17 47 |
9 | 08 30 44 |
10 | 04 24 44 |
11 | 04 24 44 |
12 | 04 24 44 |
13 | 04 24 44 |
14 | 04 24 44 |
15 | 00(快) 2444 |
16 | 04 24 45 |
17 | 04 3559 |
18 | 31 |
19 | 00 29 59 |
20 | 34 |
21 | 04 34 |
22 | 04 34 |
23 | 24 |
Outbound line (Sendai direction)
|
|
---|---|
5 | 41 |
6 | 44 |
7 | 09 37 50 |
8 | 18 47 |
9 | 23 42 59 |
10 | 19 39 59 |
11 | 19 43(快) 59 |
12 | 21 39 59 |
13 | 19 39 59 |
14 | 19 39 59 |
15 | 19 39 59 |
16 | 20 39 |
17 | 0019 50 |
18 | 15 48 |
19 | 14 45 |
20 | 21 56 |
21 | 25 49 |
22 | 19 49 |
23 | 37 |
(March 16, 2024 revision)