Time table
Inbound line (Sendai Airport direction)
|
|
---|---|
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 |
Outbound line (Sendai direction)
|
|
---|---|
5 | 31 |
6 | 30 55 |
7 | 21 38 |
8 | 06 36 |
9 | 08 29 48 |
10 | 08 28 48 |
11 | 08 36(快) 48 |
12 | 08 28 48 |
13 | 08 28 48 |
14 | 08 28 48 |
15 | 08 28 48 |
16 | 08 28 48 |
17 | 08 39 |
18 | 03 35 |
19 | 00 34 |
20 | 11 45 |
21 | 15 38 |
22 | 08 38 |
23 | 23 |
(March 16, 2024 revision)