Time table
Inbound line (Sendai Airport direction)
|
|
---|---|
5 | 52 |
6 | 23 49 |
7 | 15 42 |
8 | 10 39 |
9 | 01 23 37 57 |
10 | 17 37 57 |
11 | 1737 57 |
12 | 17 37 57 |
13 | 17 37 57 |
14 | 17 37 |
15 | 17 37 57 |
16 | 17 38 57 |
17 | 28 52 |
18 | 24 52 |
19 | 22 52 |
20 | 27 57 |
21 | 27 57 |
22 | 27 |
23 | 17 |
Outbound line (Sendai direction)
|
|
---|---|
5 | 48 |
6 | 50 |
7 | 16 45 58 |
8 | 26 54 |
9 | 30 49 |
10 | 06 26 46 |
11 | 06 26 |
12 | 06 28 46 |
13 | 06 26 46 |
14 | 06 26 48 |
15 | 06 26 46 |
16 | 06 26 46 |
17 | 06 25 57 |
18 | 21 55 |
19 | 21 51 |
20 | 27 |
21 | 02 32 56 |
22 | 26 56 |
23 | 44 |
(March 16, 2024 revision)